Community Comparison
What is value? Everybody considers location, size, and price when considering a new home purchase. Before you make a decision, we encourage you to use this checklist to compare the community features that will affect the security of your investment and your day to day quality of life.
We are confident that you will find more value here at The Woods than any other community in the quad-state area.
Community Comparison Checklist
The Woods | Community # 1 |
Community # 2 |
|
SECURITY OF INVESTMENT | |||
1. Have enough residents moved in to assure the community’s character? | YES | ||
2. Has the developer completed the promised amenities? | YES | ||
3. Is it an award-winning community? | YES | ||
4. Are residents liable for club losses? | NO! | ||
QUALITY OF DEVELOPMENT | |||
5. Master-planned community? | YES | ||
6. Are adjoining land uses compatible? | YES | ||
7. Underground utilities? | YES | ||
8. Central water & sewer? | YES | ||
9. Cable TV & High-Speed Internet Access? | YES | ||
10. Abundant green spaces? | YES | ||
11. Is construction regulated by public building code? | YES | ||
OUTDOOR RECREATION | |||
12. 36 holes of great golf? | YES | ||
13. 18 hole Footgolf course? | YES | ||
14. 25-meter swimming pools? | YES-2 | ||
15. Tennis courts? | YES-3 | ||
16. Pickleball court? | YES | ||
17. Basketball court? | YES | ||
18. Volleyball court? | YES | ||
19. Playground? | YES | ||
20. Athletic field? | YES | ||
21. Fishing ponds? | YES-2 | ||
22. Miles of hiking trails? | YES-70! | ||
23. Adjoins public wildlife area? | YES | ||
INDOOR SPORTS CENTER | |||
24. Swimming pool? | YES | ||
25. Tennis court? | YES | ||
26. Racquetball court? | YES | ||
27. Whirlpool? | YES | ||
28. Women’s Sauna? | YES | ||
29. Men’s Steam Room? | YES | ||
30. Fully equipped exercise room? | YES | ||
31. Basketball court? | YES | ||
32. Aerobic studio? | YES | ||
33. Full-Service Spa? | YES | ||
ON-SITE DINING | |||
34. Clubhouse Grille & Pub? | YES | ||
35. Minimum food service charge required? | NO! | ||
SERVICE PROVIDED BY NON-PROFIT HOMEOWNERS ASSOCIATION | |||
36. Snowplowing? | YES | ||
37. Road maintenance? | YES | ||
38. Trash disposal? | YES | ||
39. Is homeowners association viable? | YES, Since 1980 | ||
IS HOUSING WITH LAWN SERVICE AND EXTERIOR MAINTENANCE AVAILABLE? | |||
40. Fishhook Lane Villas |
YES | ||
41. Arrowhead Ridge Patio Homes | YES | ||
42. Tomahawk Ridge Villas | YES | ||
ARE AFTER PURCHASE COSTS OF OWNERSHIP/LIVING REASONABLE? | |||
43. Low property taxes? | YES | ||
44. Low overall taxes? | YES | ||
45. Low cost of living locale? | YES | ||
46. Low-cost homeowner fees? | YES | ||
Items 36-39 are only | $800 | ||
47. Low-cost cluster fees per year (for homes w/ exterior maintenance see items 42 – 44) | $1300-$1500 | ||
48. OPTIONAL club fees | |||
Initiation fee (included free in new homes) | 0 | ||
Annual Dues* | |||
FAMILY MEMBERSHIP for Indoor/Outdoor Recreation including GOLF
|
$2,300 |
REAL ESTATE
The Woods is a Potomac Valley Properties, Inc Community – Dana Clowser, Broker
To comply with federal regulations, offers of real estate can only be made when people visit The Woods. Therefore, this is not a real estate offer. No federal or state agency has judged the merits or value, if any, of this property. Equal Housing Opportunity. Potomac Valley Properties, Inc., Dana Clowser, Broker WV Contractor’s License # WV000718. Agents are available seven days a week. No appointment is necessary.